The Felicity Solar 5.12kwh Lithium-ion battery is a 48V, 100ah lithium-ion battery that can be used for energy storage systems. It has a nominal voltage of 51.2v and a voltage range of 48v-57.6v
| SPECIFICATIONS | Descriptions |
|---|---|
| Model | LPBA48100-OL |
| Usable Capacity | 5.12KWH |
| Nominal Voltage | 51,2V |
| Voltage Range | 48V-57.6V |
| Charge Cut-off voltage | 57.6V |
| Discharge Cut-off voltage | 48V |
| Max Charge & Discharge | 100A |
| Charge & Discharge Current | 50A |
| Max Output Power | 5KW |
| Output Power | 2.5KW |
| DOD | 95% |
| Cycle Life | ≥6000, @25℃, @80% DOD |
| Module Connection | 1~12 in parallel |
| Communication | CAN & RS485 |
| Net Weight | 48.5KG |
| Gross Weight | 61KG |
| Product Dimension | 665*440*185MM |
| Package Dimension | 760*535*345MM |




Reviews
There are no reviews yet.